Product Name | TDS | MSDS |
---|---|---|
Linear-Low Density Polyethylene (LLDPE) | ||
Liquid Glucose - India | ||
Liquid Glucose (85%) - China | ||
Magnesium Hydroxide | ||
Magnesium Sulfate Heptahydrate | ||
Maize (Corn) Starch | ||
Manganese Dioxide | ||
Methanol | ||
Methyl Caproate | ||
Methyl Oleate | ||
Methyl Palmitate | ||
N-Butanol (99.5%) - China | ||
Octyl Decyl Alcohol | ||
Palm Fatty Acid Distillate (PFAD) | ||
Palmitic Acid | ||
Phosphoric Acid (85%) | ||
Polyacrylamide | ||
Polyaluminium Chloride | ||
Polyaluminium Chloride (Industrial) - China | ||
Polyaluminium Chloride (Industrial) - India |